Boys Junior Varsity Lacrosse
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Forest Hills Northern HS | Forest Hills Northern HS | Cancelled | . | ||
(A) | vs Forest Hills Eastern | Forest Hills Eastern HS | . | |||
(H) | vs Caledonia HS | Central Athletic Complex-Football Stadium (Turf) | . | |||
(H) | vs Zeeland East HS | Central Athletic Complex-Football Stadium (Turf) | . | |||
(A) | vs Rockford HS | Rockford HS | . | |||
(A) | vs Mona Shores HS | Mona Shores High School | . | |||
(A) | vs Grand Rapids Catholic Central | . | ||||
(A) | vs Reeths-Puffer HS | Reeths Puffer High School | . | |||
(A) | vs Grandville HS | . | ||||
(H) | vs Grandville HS | . | ||||
(A) | vs Hudsonville HS | Hudsonville Sports Complex | . | |||
(H) | vs Spring Lake HS | . | ||||
(A) | vs West Ottawa HS | . | ||||
(H) | vs Vicksburg HS | Central Athletic Complex-Football Stadium (Turf) | . | |||
(H) | vs East Kentwood HS | Central Athletic Complex-Football Stadium (Turf) | Cancelled | . |
https://byroncenterathletics.com