Girls Freshman Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | Brewer Park | . | |||
(H) | Practice | Brewer Park | . | |||
(H) | Practice | Brewer Park | . | |||
(H) | Practice | Brewer Park | . | |||
(H) | Practice | Brewer Park | . | |||
(A) |
vs Sparta HS
Sparta Invite |
Sparta HS | Cancelled | . | ||
(A) |
vs Caledonia HS
Cal Mini Invite |
Caledonia HS | Cancelled | . | ||
(A) |
vs East Kentwood HS
EK Invite |
East Kentwood HS | Cancelled | . | ||
(H) | vs Northview HS | BCHS Main Gym | 2 - 0 W | . | ||
(A) | vs East Grand Rapids HS | East Grand Rapids HS | 0 - 2 L | . | ||
(A) | vs NorthPointe Christian HS | North Pointe HS | . | |||
(H) | vs Lowell HS | BCHS Main Gym | . | |||
(A) | vs Forest Hills Central HS | Forest Hills Central HS | . | |||
(A) | vs Lakeview-Battle Creek | Lakeview High School - Battle Creek | . | |||
(A) | vs Grand Rapids Christian HS | Grand Rapids Christian High School | . | |||
(H) | vs Forest Hills Northern HS | BCHS Main Gym | . | |||
(A) | vs Greenville Public Schools | Greenville HS | . | |||
(H) | vs Coopersville HS | BCHS Main Gym | . | |||
(H) |
vs Multiple Opponents
BC Freshmen Tri |
Byron Center West Middle School Gym | . | |||
(H) |
vs Multiple Opponents
Freshmen Tri |
BCHS Main Gym | . | |||
(H) |
vs Greenville Public Schools
Rd 1 OK White Tournament |
BCHS Aux Gym | . | |||
(H) |
vs OPEN
OK White Tournament Day 2 |
BCHS Aux Gym | . | |||
(A) |
vs Cedar Springs Public Schools
Cedar Springs Invite |
Cancelled | . | |||
(H) | vs Forest Hills Central HS | BCHS Aux Gym | . |
https://byroncenterathletics.com