Girls Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs East Grand Rapids HS | BCHS Main Gym | . | |||
(H) | vs Grand Rapids Christian HS | BCHS Main Gym | . | |||
(H) | vs Forest Hills Northern HS | BCHS Main Gym | . | |||
(H) | vs Lowell HS | BCHS Main Gym | . | |||
(H) | vs Rockford HS | BC West Middle School | . | |||
(A) | vs Forest Hills Central HS | Forest Hills Central HS | . | |||
(H) | vs Northview HS | BCHS Main Gym | . | |||
(H) | vs Greenville Public Schools | BCHS Main Gym | . | |||
(A) | vs East Grand Rapids HS | East Grand Rapids HS | . | |||
(A) | vs Grand Rapids Christian HS | Grand Rapids Christian High School | . | |||
(A) | vs Hudsonville HS | Hudsonville HS | . | |||
(A) | vs Forest Hills Northern HS | Forest Hills Northern HS | . | |||
(A) | vs Lowell HS | Lowell HS | . | |||
(H) | vs Otsego HS | BCHS Main Gym | Cancelled | . | ||
(H) | vs Forest Hills Central HS | BCHS Main Gym | . | |||
(A) | vs Northview HS | Northview HS | . |
https://byroncenterathletics.com