Girls Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | BCHS Main Gym | . | |||
(H) | Practice | BCHS Main Gym | . | |||
(H) | Practice | . | ||||
(H) | Practice | BCHS Main Gym | . | |||
(H) | vs East Grand Rapids HS | BCHS Main Gym | . | |||
(H) | vs Grand Rapids Christian HS | BCHS Main Gym | . | |||
(H) | Practice | BCHS Main Gym | . | |||
(H) | vs Forest Hills Northern HS | BCHS Main Gym | . | |||
(H) | vs Lowell HS | BCHS Main Gym | . | |||
(H) | vs Rockford HS | BCHS Main Gym | . | |||
(H) | Practice | BCHS Main Gym | . | |||
(A) | vs Forest Hills Central HS | Forest Hills Central HS | . | |||
(H) | vs Northview HS | BCHS Main Gym | . | |||
(H) | vs Greenville Public Schools | BCHS Main Gym | . | |||
(A) | vs East Grand Rapids HS | East Grand Rapids HS | . | |||
(A) | vs Grand Rapids Christian HS | Grand Rapids Christian High School | . | |||
(A) | vs Hudsonville HS | Hudsonville HS | . | |||
(A) | vs Forest Hills Northern HS | Forest Hills Northern HS | . | |||
(A) | vs Lowell HS | Lowell HS | . | |||
(H) |
vs Otsego HS
SENIOR NIGHT |
BCHS Main Gym | Cancelled | . | ||
(H) | vs Forest Hills Central HS | BCHS Main Gym | . | |||
(A) | vs Northview HS | Northview HS | Cancelled | . | ||
(H) | Practice | BCHS Main Gym | . | |||
(A) | vs Wyoming HS | Wyoming High | . | |||
(H) |
vs East Kentwood HS
District Semi Finals |
BCHS Main Gym | . |
https://byroncenterathletics.com