Boys Junior Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Caledonia HS
Caledonia Invite |
. | ||||
(H) | Practice | West Athletic Complex | . | |||
(H) | Practice | West Athletic Complex | . | |||
(H) | vs Holland Christian HS | Holland Christian HS | 5 - 1 W | . | ||
(H) | vs Zeeland West HS | West Athletic Complex | 5 - 0 W | . | ||
(H) | Practice | West Athletic Complex | . | |||
(H) | vs Northview HS | Northview HS | 5 - 0 W | . | ||
(H) | vs Zeeland West HS | Byron Center West Athletic Complex | 2 - 2 T | . | ||
(H) | vs East Grand Rapids HS | 3 - 3 T | . | |||
(H) | vs Hamilton Community Schools | West Athletic Complex | 8 - 0 W | . | ||
(A) | vs Lowell HS | Lowell HS | 7 - 2 W | . | ||
(H) | vs Grand Rapids Christian HS | . | ||||
(A) | vs Forest Hills Northern HS | Forest Hills Northern HS | 1 - 6 L | . | ||
(H) | vs Forest Hills Central HS | . | ||||
(H) | vs Grand Rapids Catholic Central | West Athletic Complex | Postponed | . | ||
(H) | vs Grand Rapids Catholic Central | West Athletic Complex | 7 - 2 W | . | ||
(A) | vs East Kentwood HS | East Kentwood HS | Postponed | . | ||
(A) | vs East Kentwood HS | East Kentwood HS | Cancelled | . | ||
(A) | vs West Ottawa HS | West Ottawa HS | Cancelled | . |
https://byroncenterathletics.com