Boys Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs East Grand Rapids HS | East Grand Rapids HS | . | |||
(A) | vs Grand Rapids Christian HS | Grand Rapids Christian High School | . | |||
(A) | vs Forest Hills Northern HS | Forest Hills Northern HS | . | |||
(A) | vs Lowell HS | Lowell HS | . | |||
(H) | vs Jenison HS | BCHS Main Gym | . | |||
(H) | vs Forest Hills Central HS | BCHS Main Gym | . | |||
(A) | vs Northview HS | Northview HS | . | |||
(A) | vs Greenville Public Schools | Greenville HS | . | |||
(H) | vs East Grand Rapids HS | BCHS Main Gym | . | |||
(H) | vs Grand Rapids Christian HS | BCHS Main Gym | . | |||
(A) | vs South Christian HS | South Christian HS | . | |||
(H) | vs Forest Hills Northern HS | BCHS Main Gym | . | |||
(H) | vs Lowell HS | BCHS Main Gym | . | |||
(A) | vs Forest Hills Central HS | Forest Hills Central HS | . | |||
(H) | vs Northview HS | BCHS Main Gym | . |
https://byroncenterathletics.com