Boys Varsity Bowling
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | First day of practice/try-outs | Spectrum Lanes | . | |||
(A) |
vs East Kentwood HS
EK INVITE |
Park Center Lanes | . | |||
(A) | vs Forest Hills Eastern | Northfield Lanes | 17 - 13 W | . | ||
(H) | vs Unity Christian HS | Spectrum Lanes | 19 - 11 W | . | ||
(A) | vs Thornapple-Kellogg HS | Hastings Bowl - Bowling Alley | 13 - 17 L | . | ||
(H) | vs South Christian HS | Spectrum Lanes | 19 - 11 W | . | ||
(A) | vs Grand Rapids Christian HS | Park Center Lanes | 25 - 5 W | . | ||
(A) | vs Wayland Union HS | Airport Lanes (Rock N Bowl) | 28 - 2 W | . | ||
(H) | vs Hudsonville HS | Spectrum Lanes | 11 - 19 L | . | ||
(A) | vs East Grand Rapids HS | Clique Lanes | 20 - 10 W | . | ||
(H) | vs East Kentwood HS | Spectrum Lanes | . | |||
(A) | vs Zeeland East HS | Zeeland Lanes | 20 - 10 W | . | ||
(H) | vs Wyoming HS | Spectrum Lanes | 14 - 16 L | . | ||
(H) | vs Forest Hills Eastern | Spectrum Lanes | 24 - 6 W | . | ||
(A) |
vs Rockford HS
Rockford Invite |
Rockford Lanes | . | |||
(A) | vs Unity Christian HS | Hudsonville Lanes | 26 - 3 W | . | ||
(H) | vs Thornapple-Kellogg HS | Spectrum Lanes | 11 - 19 L | . | ||
(A) | vs South Christian HS | Spectrum Lanes | 21 - 9 W | . | ||
(H) | vs Grand Rapids Christian HS | Spectrum Lanes | 24 - 6 W | . | ||
(A) |
vs Hudsonville HS
HUDSONVILLE INVITE |
Hudsonville Lanes | . | |||
(H) | vs Wayland Union HS | Spectrum Lanes | 30 - 0 W | . | ||
(H) | vs East Grand Rapids HS | Spectrum Lanes | 27 - 2 W | . | ||
(H) | vs Zeeland East HS | Spectrum Lanes | 8 - 22 L | . | ||
(A) | vs Wyoming HS | Spectrum Lanes | 24 - 6 W | . | ||
(A) | vs Grand Rapids Christian HS | Park Center Lanes | . |
https://byroncenterathletics.com