Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | 1st day of practice for grades 11 and 12 only | West Athletic Complex | . | |||
(H) | for grades 11 and 12 only | West Athletic Complex | . | |||
(H) | for grades 11 and 12 only | West Athletic Complex | . | |||
(H) | Practice for both Vars & JV teams | West Athletic Complex | . | |||
(H) | vs St Joseph HS | West Athletic Complex | . | |||
Parent meeting immediately following scrimmages for all levels | . | |||||
(H) |
vs Multiple Opponents
Back to Class Cup |
West Athletic Complex | . | |||
(H) | vs Thornapple Kellogg HS | West Athletic Complex | . | |||
(H) | vs Unity Christian HS | West Athletic Complex | . | |||
(A) | vs Grand Rapids Union HS | Houseman Field | . | |||
(H) | vs Zeeland East HS | West Athletic Complex | . | |||
(A) | vs Holland HS | Holland HS Turf Soccer Field | . | |||
(A) | vs Holland Christian HS | Holland Christian HS | . | |||
(H) | vs Zeeland West HS | West Athletic Complex | . | |||
(H) | vs Hudsonville HS | West Athletic Complex | . | |||
(A) | vs Hamilton Community Schools | Hamilton HS | . | |||
(A) | vs Unity Christian HS | Unity Christian HS | . | |||
(A) | vs Zeeland East HS | Zeeland East Soccer Field (Next to Stadium) | . | |||
(H) | vs Holland HS | West Athletic Complex | . | |||
(H) | vs Holland Christian HS | West Athletic Complex | . | |||
(A) | vs Zeeland West HS | Zeeland West HS | . | |||
(A) | vs Mona Shores HS | Ross Park Soccer Field | . | |||
(H) |
vs Hamilton Community Schools
Senior Night |
West Athletic Complex | . | |||
(H) |
vs Zeeland West HS
District Game 1 |
Byron Center West Athletic Complex | . | |||
(H) |
vs OPEN
MHSAA Soccer District Semi Finals |
West Athletic Complex | . | |||
(H) |
vs Holland HS
MHSAA Boys Soccer District Final |
West Athletic Complex | . | |||
(A) |
vs Reeths-Puffer HS
MHSAA Regionals @ Grand Rapids Christian |
Grand Rapids Christian High School | . | |||
(A) |
vs Forest Hills Northern High
MHSAA Boys Soccer Regionals @ Grand Rapids Christian HS |
Grand Rapids Christian High School | . |
https://byroncenterathletics.com